1
/
de
4
No reviews
SE-600-36 DC36V 600W 16.7A GYUSPW Adjustable Voltage and Current Light Bar Regulated Switching Power Supply
SE-600-36 DC36V 600W 16.7A GYUSPW Adjustable Voltage and Current Light Bar Regulated Switching Power Supply
Preço normal
$31.05 USD
Preço normal
Preço promocional
$31.05 USD
Preço unitário
/
por
Frete calculado no checkout.
Não foi possível carregar a disponibilidade de retirada.
1. All products have passed full power aging test to provide safety and stability.
2. The aluminum shell is used to enhance heat dissipation and increase the service life of the product.
3. Input voltage: AC110/220V
4. Output voltage: DC12V / DC24V / DC36V / DC48V
5. : Power: 480W / 600W
6. Adjustable voltage range:
- SE-480-12 DC12V 480W: 0-15V
- SE-480-24 DC24V 480W: 0-30V
- SE-480-36 DC36V 480W: 0-40V
- SE-480-48 DC48V 480W: 0-55V
- SE-600-12 DC12V 600W: 0-15V
- SE-600-24 DC24V 600W: 0-30V
- SE-600-36 DC36V 600W: 0-40V
- SE-600-48 DC48V 600W: 0-55V
7. Adjustable current range:
- SE-480-12 DC12V 480W: 0-40A, Max 40A
- SE-480-24 DC24V 480W: 0-20A, Max20A
- SE-480-36 DC36V 480W: 0-14A, Max 14A
- SE-480-48 DC48V 480W: 0-10A, Max 10A
- SE-600-12 DC12V 600W: 0-50A, Max 50A
- SE-600-24 DC24V 600W: 0-25A, Max25A
- SE-600-36 DC36V 600W: 0-16.7A, Max 16.7A
- SE-600-48 DC48V 600W: 0-12.5A, Max 12.5A
8. Dimensions: 225 x 115 x 50mm
2. The aluminum shell is used to enhance heat dissipation and increase the service life of the product.
3. Input voltage: AC110/220V
4. Output voltage: DC12V / DC24V / DC36V / DC48V
5. : Power: 480W / 600W
6. Adjustable voltage range:
- SE-480-12 DC12V 480W: 0-15V
- SE-480-24 DC24V 480W: 0-30V
- SE-480-36 DC36V 480W: 0-40V
- SE-480-48 DC48V 480W: 0-55V
- SE-600-12 DC12V 600W: 0-15V
- SE-600-24 DC24V 600W: 0-30V
- SE-600-36 DC36V 600W: 0-40V
- SE-600-48 DC48V 600W: 0-55V
7. Adjustable current range:
- SE-480-12 DC12V 480W: 0-40A, Max 40A
- SE-480-24 DC24V 480W: 0-20A, Max20A
- SE-480-36 DC36V 480W: 0-14A, Max 14A
- SE-480-48 DC48V 480W: 0-10A, Max 10A
- SE-600-12 DC12V 600W: 0-50A, Max 50A
- SE-600-24 DC24V 600W: 0-25A, Max25A
- SE-600-36 DC36V 600W: 0-16.7A, Max 16.7A
- SE-600-48 DC48V 600W: 0-12.5A, Max 12.5A
8. Dimensions: 225 x 115 x 50mm
Specification:
Package Weight |
|
يشارك



